Press Releases

State Treasurer John Perdue’s Unclaimed Property Division has released county-by-county paid claims for fiscal 2016, showing Kanawha once again at the top with $2.5 million paid to its residents.

Here are the top 10 counties for claims paid out of the state’s unclaimed property fund.

1. Kanawha -- 1,124 claims, $2.5 million2. Cabell -- 323 claims, $683,846
3. Harrison -- 300 claims, $476,129
4. Monongalia -- 391 claims, $403,582
5. Wood -- 303 claims, $375,235
6. Fayette -- 150 claims, $326,928
7. Berkeley -- 389 claims, $240,678
8. Marion -- 197 claims, $211,100
9. Hampshire -- 53 claims, $192,098
10. Ohio -- 196 claims, $191,771

Unclaimed property is any asset from which an individual has become unintentionally separated. For instance, an individual making a deposit with a utility company may forget he has done that and leave it behind. By law, that money does not belong to the utility and should be turned over to the state’s unclaimed property fund.

From there, the state Treasury does its best to find the assets’ rightful owner, through the use of a constantly updated electronic database; through field representatives who track down missing money; and a twice-a-year newspaper insert, typically featuring some 13,000 previously unpublished names.

Kanawha is perennially at the top of the list. It is the state’s largest county at 191,000 residents.

The four-county area of Harrison, Monongalia, Marion and Taylor counties recorded claims of $1.2 million in fiscal 2016, the first time that area of the state had exceeded $1 million.

The total county-by-county figure is $8.2 million, which is noticeably less than the overall fiscal 2016 total of $13.8 million, due to payments made to one-time state residents who now live elsewhere. The website www.missingmoney.com is particularly useful for finding out-of-state accounts.

The rest of the county-by-county list, with number of claims listed first and total amounts in descending order:

11. Raleigh -- 299, $155,487.16
12. Putnam -- 227, $150,766.04
13. Mercer -- 212, $148,752.34
14. Jefferson -- 188, $138,179.91
15. Hancock -- 103, $132,512.15
16. Logan -- 127, $124,389.87
17. Greenbrier -- 115, $120,821.47
18. Mineral -- 74, $117,815.38
19. Mingo -- 63, $112,082.23
20. Jackson -- 101, $97,593.30
21. Morgan -- 53, $90,782.98
22. Pleasants -- 26, $77,631.06
23. Hardy -- 33, $70,307.62
24. Pendleton -- 21, $67,365.62
25. Mason -- 104, $65,441.79
26. Gilmer -- 25, $65,272.93
27. Marshall -- 80, $64,473.14
28. Brooke -- 65, $56,840.94
29. Wayne -- 113, $56,268.01
30. Upshur -- 127, $56,128.34
31. Nicholas -- 78, $54,142.53
32. Monroe -- 76, $53,970.95
33. Randolph -- 99, $49,158.78
34. Roane -- 49, $40,463.71
35. Pocahontas -- 31, $40,079.84
36. Lincoln -- 57, $38,004.14
37. Preston -- 76, $36,821.44
38. Summers -- 56, $33,214.24
39. Barbour -- 45, $28,843.62
40. Wetzel -- 39, $28,329.45
41. Clay -- 37, $27,689.23
42. Lewis -- 63, $27,556.04
43. Boone -- 72, $24,831.31
44. Wyoming -- 50, $24,137.69
45. Taylor -- 67, $22,687.58
46. Braxton -- 42, $21,825.74
47. Calhoun -- 21, $20,559.32
48. Grant -- 25, $13,264.20
49. Webster -- 23, $11,553.15
50. Ritchie -- 28, $10,115.81
51. McDowell -- 34, $9,853.00
52. Tucker -- 29, $8,365.28
53. Doddridge -- 21, $8,320.67
54. Wirt -- 29, $5,838.44
55. Tyler -- 32, $5,445.79






The Treasury does not collect state taxes. Visit the The West Virginia State Tax Department for assistance.

West Virginia State Treasurer's Office
1900 Kanawha Boulevard
Capitol Complex Building #1, Room E-145
Charleston, West Virginia 25305
304-558-5000 Toll Free: 800-422-7498

Copyright 2024 by West Virginia State Treasurer's Office